This list lists the compatibilities of Open Bee™ Scan Capture with French-speaking accounting software/ERP for the integration of accounting entries.
Legend:
Compatible (unreserved)
Compatible (with reserve and analysis)
Not known (to be investigated)
Impossible action
| Accounting Software / ERP | Compatibility | Analytics Management | Viewing the invoice image from the accounting entry | Importing the Chart of Accounts | Export of accounting entries | Need for integrator support |
|---|---|---|---|---|---|---|
| Sage 100 I7 | ![]() | ![]() | Link to Open Bee™ Portal | SQL or Sage 100 Business Objects (paid option) | Tab separator text file or Sage 100 Business Objects (paid option) | Not mandatory |
| Sage 100c | ![]() | ![]() | Link to Open Bee™ Portal | Sage 100c Business Objects | Sage 100c Business Objects | Not mandatory |
| Sage 100cloud | ![]() | ![]() | ![]() | CSV files | CSV file | Not mandatory |
| Sage 1000 | ![]() | ![]() | Link to Open Bee™ Portal | SQL | CSV | Obligatory |
| Sage Generation Expert, Coala | ![]() | ![]() | File stored on the accounting software/ERP server | XML file | XML file | Not mandatory |
| Sage PE (Small Business) Batigest / ApiBâtiment / ApiNégoce | ![]() | ![]() | ![]() | SQL | Text file (. DAT) Fixed Length or CSV File | Not mandatory |
| Sage 30 | ![]() | ![]() | Link to Open Bee™ Portal | CSV file | CSV file | Not mandatory |
| CEGID Y2 | ![]() | ![]() | File stored on the accounting software/ERP server | XLSX file | Fixed-length text file | Advisable |
| SAEs | ![]() | ![]() | Link to Open Bee™ Portal | TXT file | TXT file | Required (see with EIG) |
| Quadratus | ![]() | ![]() | File stored on the accounting software/ERP server | SQL | Fixed-length text file | Not mandatory |
| Maristart | ![]() | ![]() | File stored on the accounting software/ERP server | CSV file | Fixed-length text file | Advisable |
| Navision (Microsoft dynamics Nav) | ![]() | ![]() | Link to Open Bee™ Portal | SQL | CSV file | Obligatory |
| ISAGRI / ISACOMPTA | ![]() | ![]() | File stored on the accounting software/ERP server | CSV file | Fixed-length text file | Advisable |
| Sky Counts 10.5 | ![]() | ![]() | ![]() | CSV file | Fixed-length text file | Not mandatory |
| CADOR (ACD Group) | ![]() | ![]() | ![]() | CSV file | Fixed-length text file | Advisable |
| WaveSoft | ![]() | ![]() | Link to Open Bee™ Portal | SQL | CSV file | Obligatory |
| CEGI First | ![]() | ![]() | ![]() | SQL | CSV file | Advisable |
| Divalto Progib | ![]() | ![]() | ![]() | CSV file | Obligatory | |
| EBP (Compta classic 2018) | (With the use of the EBP model) | (With the use of the EBP model) | ![]() | TXT or SQL file | Text file | Advisable |
| EBP (Professional Accounting) | (With the use of the EBP model) | (With the use of the EBP model) | ![]() | TXT file | Text file | Advisable |
| Prestige (Cogeser) | ![]() | ![]() | ![]() | CSV file | Advisable | |
| GIMI, Euriciel | ![]() | ![]() | ![]() | CSV file | Advisable | |
| LDCompta | ![]() | ![]() | ![]() | Fixed-length text file | Advisable | |
| Mid-sized | ![]() | ![]() | CSV file | Advisable | ||
| MIKADO | ![]() | ![]() | ![]() | TXT, CSV, or XLS file | CSV file | Advisable |
| WCompta / InoCompta | TXT, CSV, or XLS file | CSV file | Advisable | |||
| Progema | ![]() | ![]() | Fixed-length text file | Advisable | ||
| Divalto Infinity | ![]() | CSV file | CSV file via script | Recommended (at least initially) | ||
| WINFIC – eWinfic (WinSis Compta) | ![]() | ![]() | ![]() | ![]() | Text file (Win) | Recommended (at least initially) |
| Sage X3 | ![]() | ![]() | File | Obligatory |
